Park Models
All Park Models Are Available In The Following:
| Golf Course Model Flip end to end Mirror Image ModelMirror Image 4 foot or 8 foot front porch | Cabins Exterior Choices Choose between a cedar lap, log or pine log exterior. Interior Choices Choose from a standard interior, ¼” cedar paneling wainscoting or ¼” cedar paneling as a full rustic interior, including ceiling. Add knotty pine cabinets to complete your cabin look. |
| Title | Images | Approx Dimensions | |
|---|---|---|---|
| Chariot Eagle West - CAB-1126More Pictures & Details | | L:26' x W:11' | |
| Chariot Eagle West - CAB-1227More Pictures & Details | | L:27' x W:12' | |
| Chariot Eagle West - CAB-1249More Pictures & Details | | L:49' x W:12' | |
| Chariot Eagle West - CAB-1429More Pictures & Details | | | L:29' x W:14' |
| Chariot Eagle West - CAB-1429 CabinMore Pictures & Details | | | L:29' x W:14' |
| Chariot Eagle West - CAB-1429 LoftMore Pictures & Details | | L:29' x W:14' | |
| Chariot Eagle West - E-108More Pictures & Details | | | L:34'–4" x W:11'–8 1/2" |
| Chariot Eagle West - E-109More Pictures & Details | | L:35'–2 1/2" x W:11'–2" | |
| Chariot Eagle West - E-110More Pictures & Details | | | L:35'–3" x W:11'–2" |
| Chariot Eagle West - E-112More Pictures & Details | | L:33'–2 1/2" x W:11'–2" |














